Convolvulus
Bindweed
Convolvulus, commonly known as bindweed or morning glory, is a versatile genus of flowering plants. Renowned for their trumpet-shaped blooms, these climbing vines possess diverse botanical characteristics. Beyond their aesthetic appeal, certain species have historically been explored in traditional medicine for their unique bioactive compounds and therapeutic potential.
- Scientific name: Convolvulus
- Family: Convolvulaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Solanales, it is classified under the family Convolvulaceae. Ultimately, this medicinal specimen is identified by its genus, Convolvulus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Solanales | WCVP |
| Family | Convolvulaceae | WCVP |
| Genus | Convolvulus | WCVP |
Common Names
This plant, known scientifically as Convolvulus, is referred to by several different names depending on the linguistic region. In Simplified Chinese, it is commonly called 旋花属 (zh-hans) or 旋花属 (zh-cn), and it is similarly identified as 旋花属 (zh-sg) in Singapore. In Traditional Chinese contexts, such as in Taiwan, it is written as 旋花屬 (zh-hant), while in Hong Kong, it is known as 旋花屬 (zh-hk).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 旋花属 | Wikidata |
| zh-hant | 旋花屬 | Wikidata |
| zh-hk | 旋花屬 | Wikidata |
| zh-cn | 旋花属 | Wikidata |
| zh-sg | 旋花属 | Wikidata |
| zh-tw | 旋花屬 | Wikidata |
| pms | Giass | Wikidata |
| pl | powój | Wikidata |
| et | Kassitapp | Wikidata |
| my | ကောက်ရိုးနွယ် | Wikidata |
Distribution
This plant exhibits a widespread presence across several regions within Northern Europe. Specifically, it can be found growing throughout the landscape of Denmark. Its distribution also extends into the northern territories of Finland and Norway. Furthermore, the species is commonly documented across the islands of Great Britain and Ireland. Together, these locations highlight the plant's significant geographical range in the northernmost parts of the continent.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Convolvulus has 4 reported phytochemicals identified across 4 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, resin, tannins, terpenes.
- Total chemicals
- 4
- Scientific sources
- 4
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| resin | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
| terpenes | 1 | ★☆☆☆☆ |
Activities
Convolvulus has 3 reported activities identified across 3 scientific publications and several other databases. The most consistently reported activities include Anticancer, Antimicrobial, Antioxidant.
- Total activities
- 3
- Scientific sources
- 3
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Anticancer | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |