Commelina
Dayflower
Commelina, commonly known as a vital botanical remedy, holds a distinguished place in traditional herbal medicine. Renowned for its potent bioactive compounds, this remarkable plant offers diverse therapeutic benefits, ranging from anti-inflammatory properties to immune support. Exploring its unique characteristics reveals why it remains essential in holistic healing practices.
- Scientific name: Commelina
- Family: Commelinaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and the class Equisetopsida. Within the subclass Magnoliidae, it is placed in the order Commelinales and the family Commelinaceae. Its taxonomic identification is completed by its classification under the genus Commelina.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Commelinales | WCVP |
| Family | Commelinaceae | WCVP |
| Genus | Commelina | WCVP |
Common Names
This plant, known scientifically as Commelina, is referred to by several common names depending on the linguistic region. In Simplified Chinese, it is known as 鸭跖草属 (zh-hans) and 鸭跖草属 (zh-cn), while in the specific context of Singapore, it is also identified as 鸭跖草属 (zh-sg). In Traditional Chinese contexts, such as in Hong Kong, it is called 鴨跖草屬 (zh-hk), and the standard Traditional Chinese designation is 鴨跖草屬 (zh-hant).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 鸭跖草属 | Wikidata |
| zh-hant | 鴨跖草屬 | Wikidata |
| zh-hk | 鴨跖草屬 | Wikidata |
| zh-cn | 鸭跖草属 | Wikidata |
| zh-sg | 鸭跖草属 | Wikidata |
| zh-tw | 鴨跖草屬 | Wikidata |
| he | קומלינה | Wikidata |
| ru | Коммелина | Wikidata |
| to | Mohuku vai | Wikidata |
| de | Tagblumen | Wikidata |
Distribution
This plant exhibits a broad geographical distribution across several distinct regions of Europe. In Middle Europe, its presence is documented in Austria and throughout the Czechia-Slovakia region. It can also be found growing within the borders of Germany. Moving toward the coast, the species extends into Southwestern Europe. Specifically, its range encompasses the territories of both Portugal and Spain.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Albania | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Romania | WCVP |
| Southeastern Europe | NW. Balkan Pen. | WCVP |
Chemicals
Commelina has 6 reported phytochemicals identified across 6 scientific publications and several other databases. The most consistently reported chemicals include anthocyanins, flavonoids, glycosides, saponins, sterols.
- Total chemicals
- 6
- Scientific sources
- 6
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| anthocyanins | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| glycosides | 1 | ★☆☆☆☆ |
| saponins | 1 | ★☆☆☆☆ |
| sterols | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
Activities
Commelina has 6 reported activities identified across 6 scientific publications and several other databases. The most consistently reported activities include Analgesic, Anthelmintic, Antioxidant, Anxiolytic, Diuretic.
- Total activities
- 6
- Scientific sources
- 6
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Analgesic | 1 | ★☆☆☆☆ |
| Anthelmintic | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Anxiolytic | 1 | ★☆☆☆☆ |
| Diuretic | 1 | ★☆☆☆☆ |
| Sedative | 1 | ★☆☆☆☆ |
Medicinal Uses
Commelina has 6 reported medicinal uses identified across 6 scientific publications and several other databases. The most consistently reported uses include analgesic, anthelmintic, antioxidant, anxiolytic, diuretic.
- Total uses
- 6
- Scientific sources
- 6
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| analgesic | 1 | ★☆☆☆☆ |
| anthelmintic | 1 | ★☆☆☆☆ |
| antioxidant | 1 | ★☆☆☆☆ |
| anxiolytic | 1 | ★☆☆☆☆ |
| diuretic | 1 | ★☆☆☆☆ |
| sedative | 1 | ★☆☆☆☆ |