Clausena
Clausena, commonly known as various local names depending on the species, is a versatile medicinal plant valued in traditional healing practices. Renowned for its bioactive compounds, it is frequently utilized for its anti-inflammatory, antimicrobial, and antioxidant properties, offering significant therapeutic potential in treating diverse ailments and supporting holistic wellness.
- Scientific name: Clausena
- Family: Rutaceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. It is classified within the order Sapindales and the family Rutaceae. Finally, it is identified by the genus Clausena.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Sapindales | WCVP |
| Family | Rutaceae | WCVP |
| Genus | Clausena | WCVP |
Common Names
This plant, known scientifically as Clauseuna, is recognized by various common names across different linguistic and regional contexts. In Chinese, it is referred to as 黄皮属 (zh-hans), 黃皮屬 (zh-hant), and 黃皮屬 (zh-hk). In Russia, it is known as Клаузена (ru), while in Myanmar, it is called ပျဉ်းတော်သိမ် (my).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 黄皮属 | Wikidata |
| zh-hant | 黃皮屬 | Wikidata |
| zh-hk | 黃皮屬 | Wikidata |
| ru | Клаузена | Wikidata |
| my | ပျဉ်းတော်သိမ် | Wikidata |
| zh | 黄皮属 | Wikidata |
| ta | பொட்டி பழம் | Wikidata |
| fi | sitriot | Wikidata |
| zh-cn | 黄皮属 | Wikidata |
| zh-tw | 黃皮屬 | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across the West Tropical Africa region. It can be found growing naturally within the borders of Benin. Furthermore, its presence extends to the coastal and inland areas of Ghana. The species is also documented throughout various parts of Guinea and the Ivory Coast. Finally, the distribution includes the territories located within Mali.
| Region | Area | Source |
|---|---|---|
| West Tropical Africa | Benin | WCVP |
| West Tropical Africa | Ghana | WCVP |
| West Tropical Africa | Guinea | WCVP |
| West Tropical Africa | Ivory Coast | WCVP |
| West Tropical Africa | Mali | WCVP |
| West Tropical Africa | Nigeria | WCVP |
| West Tropical Africa | Sierra Leone | WCVP |
| West Tropical Africa | Togo | WCVP |
| West-Central Tropical Africa | Burundi | WCVP |
| West-Central Tropical Africa | Central African Republic | WCVP |
Chemicals
Clausena has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include coumarins.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| coumarins | 1 | ★☆☆☆☆ |
Medicinal Uses
Clausena has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include cancer.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| cancer | 1 | ★☆☆☆☆ |