Clarkia amoena
Godetia
Clarkia amoena, commonly known as Farewell-to-Spring, is a stunning annual wildflower native to western North America. Renowned for its vibrant pink to purple blooms, this plant thrives in open woodlands and meadows. While primarily celebrated for its ornamental beauty, it remains a vital component of diverse seasonal ecosystems.
- Scientific name: Clarkia amoena
- Family: Onagraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it follows the order Myrtaleales and resides in the family Onagraceae. Finally, it is identified by its specific genus, Clarkia.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Myrtales | WCVP |
| Family | Onagraceae | WCVP |
| Genus | Clarkia | WCVP |
Common Names
This plant, Clarkia amoena, is known by various common names across different languages and cultures. In German, it is referred to as Sommerazalee, while in Japanese, it is called ゴデチア. In Upper Sorbian, the name used is Lěćna acaleja, and in Arabic, it is known as وداع الربيع. Additionally, in Persian, it is commonly called گل ریحانى.| Language | Common Name | Source |
|---|---|---|
| de | Sommerazalee | Wikidata |
| ja | ゴデチア | Wikidata |
| hsb | Lěćna acaleja | Wikidata |
| ar | وداع الربيع | Wikidata |
| fa | گل ریحانی | Wikidata |
| sv | Atlasblomma | Wikidata |
| cy | Godetia | Wikidata |
| hy | գոդեցիա հրաշալի | Wikidata |
| fi | isosilkkikukka | Wikidata |
| be | гадэцыя прывабная | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across several regions of Northern Europe. It can be found growing within the borders of Denmark. Additionally, its presence is noted throughout the country of Finland. The species also inhabits the landscapes of Great Britain and Ireland. Finally, its range extends to the northern territories of Norway.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Eastern Europe | South European Russia | WCVP |
| Indo-China | Vietnam | WCVP |
Activities
Clarkia amoena has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Antidiabetic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antidiabetic | 1 | ★☆☆☆☆ |