Centella asiatica
Indian pennywort
Centella asiatica, commonly known as Gotu Kola, is a perennial herb revered in traditional Ayurvedic and Chinese medicine. Renowned for its remarkable skin-healing and cognitive-enhancing properties, this botanical powerhouse supports collagen production and improves circulation. It remains a vital ingredient in modern dermatological and neurological wellness formulations worldwide.
- Scientific name: Centella asiatica
- Family: Apiaceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Apiales, it is classified under the family Apiaceae. Specifically, it is identified by the genus Centella.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Apiales | WCVP |
| Family | Apiaceae | WCVP |
| Genus | Centella | WCVP |
Common Names
This plant, known scientifically as Centella asiatica, is recognized by various common names across different languages and cultures. In Javanese, it is referred to as Pegagan, while in Korean, it is called 병풀. It holds the name வல்லாரை in Tamil, and in Odia, it is known as ଥାଲକୁଡ଼ି. Additionally, in Hungarian, the plant is commonly called ázsiaiigázló.| Language | Common Name | Source |
|---|---|---|
| jv | Pegagan | Wikidata |
| ko | 병풀 | Wikidata |
| ta | வல்லாரை | Wikidata |
| or | ଥାଲକୁଡ଼ି | Wikidata |
| hu | ázsiaigázló | Wikidata |
| ms | Pokok Pegaga | Wikidata |
| to | Tono | Wikidata |
| id | Pegagan | Wikidata |
| de | Indischer Wassernabel | Wikidata |
| ml | മുത്തിൾ | Wikidata |
Distribution
This plant exhibits a wide geographical distribution across several distinct regions. Within Macaronesia, its presence can be noted in Cape Verde. The species is also widely distributed throughout West Tropical Africa. Specifically, it is found in nations such as Benin, Burkina, and Gambia. Additionally, the plant's range extends into Ghana within the same West Tropical African zone.
| Region | Area | Source |
|---|---|---|
| Macaronesia | Cape Verde | WCVP |
| West Tropical Africa | Benin | WCVP |
| West Tropical Africa | Burkina | WCVP |
| West Tropical Africa | Gambia | WCVP |
| West Tropical Africa | Ghana | WCVP |
| West Tropical Africa | Guinea-Bissau | WCVP |
| West Tropical Africa | Guinea | WCVP |
| West Tropical Africa | Ivory Coast | WCVP |
| West Tropical Africa | Liberia | WCVP |
| West Tropical Africa | Mali | WCVP |
Plant Parts
This plant, commonly known as Gotu Kola, is a perennial herb that thrives in moist environments. The most therapeutically significant part of the species is the kidney-shaped leaf, which is often found growing in dense clusters. Each individual leaves structure is characterized by prominent veins and crenate margins, serving as the primary site for bioactive compounds. While the plant features a creeping stem known as a stolon that allows it to spread across the ground, researchers also utilize plant callus cultures in laboratory settings to study and mass-produce its medicinal constituents.- Total parts
- 25
- Scientific sources
- 54
| Plant Part | Sources | Confidence |
|---|---|---|
| leaves | 16 | ★★★★★ |
| leaf | 9 | ★★★★☆ |
| stem | 3 | ★★☆☆☆ |
| herb | 2 | ★☆☆☆☆ |
| callus | 2 | ★☆☆☆☆ |
| aerial parts | 2 | ★☆☆☆☆ |
| aerial part | 2 | ★☆☆☆☆ |
| whole plant | 1 | ★☆☆☆☆ |
| stipe | 1 | ★☆☆☆☆ |
| shoot | 1 | ★☆☆☆☆ |
Chemicals
Centella asiatica has 115 reported phytochemicals identified across 331 scientific publications and several other databases. The most consistently reported chemicals include asiaticoside, asiatic acid, madecassoside, madecassic acid, Asiatic acid.
- Total chemicals
- 115
- Scientific sources
- 331
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| asiaticoside | 47 | ★★★★★ |
| asiatic acid | 33 | ★★★★★ |
| madecassoside | 33 | ★★★★★ |
| madecassic acid | 24 | ★★★★★ |
| Asiatic acid | 14 | ★★★★★ |
| flavonoids | 13 | ★★★★★ |
| triterpenoids | 8 | ★★★★☆ |
| saponins | 7 | ★★★★☆ |
| kaempferol | 6 | ★★★☆☆ |
| quercetin | 6 | ★★★☆☆ |
Activities
Centella asiatica has 35 reported activities identified across 109 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Neuroprotective, Antimicrobial, Cytotoxic, Antibacterial.
- Total activities
- 35
- Scientific sources
- 109
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 26 | ★★★★★ |
| Neuroprotective | 16 | ★★★★★ |
| Antimicrobial | 8 | ★★★★☆ |
| Cytotoxic | 5 | ★★★☆☆ |
| Antibacterial | 4 | ★★☆☆☆ |
| Anxiolytic | 4 | ★★☆☆☆ |
| Nootropic | 4 | ★★☆☆☆ |
| Anticancer | 3 | ★★☆☆☆ |
| Antidiabetic | 3 | ★★☆☆☆ |
| Antitumor | 3 | ★★☆☆☆ |
Medicinal Uses
Centella asiatica has 156 reported medicinal uses identified across 308 scientific publications and several other databases. The most consistently reported uses include wound healing, Alzheimer's disease, oxidative stress, inflammation, cancer.
- Total uses
- 156
- Scientific sources
- 308
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| wound healing | 27 | ★★★★★ |
| Alzheimer's disease | 15 | ★★★★★ |
| oxidative stress | 15 | ★★★★★ |
| inflammation | 9 | ★★★★☆ |
| cancer | 7 | ★★★★☆ |
| Parkinson's disease | 6 | ★★★☆☆ |
| memory | 6 | ★★★☆☆ |
| neurodegenerative diseases | 6 | ★★★☆☆ |
| depression | 5 | ★★★☆☆ |
| wounds | 5 | ★★★☆☆ |