Caucalis platycarpos
Caucalis platycarpos, commonly known as Broad-fruited White Carrot, is a distinctive herbaceous plant belonging to the Apiaceae family. Renowned for its unique morphological features, this species holds significant interest in ethnobotany. Research explores its potential bioactive compounds, offering promising insights into its traditional medicinal applications and pharmacological properties.
- Scientific name: Caucalis platycarpos
- Family: Apiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Apiales, it is classified under the family Apiaceae. Specifically, it is identified by the genus Caucalis, which includes the species Caucalis platycarpos.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Apiales | WCVP |
| Family | Apiaceae | WCVP |
| Genus | Caucalis | WCVP |
Common Names
This plant, known scientifically as Caucalis platycarpos, is recognized by various regional names across different languages and cultures. In German, it is referred to as Möhren-Haftdolde, while in Polish, it is called Włóczydło polnne. The Finnish name for this species is väkäpurho, and in Czech, it is identified as dejvorec velkoplodý. Additionally, in Arabic, the plant is known as قوقال عريض الثمار.| Language | Common Name | Source |
|---|---|---|
| de | Möhren-Haftdolde | Wikidata |
| pl | Włóczydło polne | Wikidata |
| fi | väkäpurho | Wikidata |
| cs | dejvorec velkoplodý | Wikidata |
| ar | قوقال عريض الثمار | Wikidata |
| sv | Piggkörvel | Wikidata |
| bg | бабинец | Wikidata |
| et | haardputk | Wikidata |
| hy | բող տափակապտուղ | Wikidata |
| arz | قوقال عريض الثمار | Wikidata |
Distribution
This plant exhibits a specific geographical distribution focused within the regions of Northern Europe. It can be found growing across the various landscapes of Denmark and Finland. Additionally, its presence extends to the coastal and inland areas of Great Britain. The species is also documented within the territories of Norway. Finally, the range of this medicinal plant includes the country of Sweden.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Poland | WCVP |
Chemicals
Caucalis platycarpos has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, phenolic acid, polyphenol.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| phenolic acid | 1 | ★☆☆☆☆ |
| polyphenol | 1 | ★☆☆☆☆ |