Catalpa
Catalpa, commonly known as the Indian Bean Tree, is a striking deciduous tree prized for its large, heart-shaped leaves and fragrant white blossoms. While primarily ornamental, its unique bark and medicinal properties have been utilized in traditional healing to treat various ailments, making it a fascinating botanical specimen.
- Scientific name: Catalpa
- Family: Bignoniaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta within the class Equisetopsida. It is further classified under the subclass Magnoliidae and the order Lamiales. Finally, it falls into the family Bignoniaceae and is identified by the genus Catalpa.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Bignoniaceae | WCVP |
| Genus | Catalpa | WCVP |
Common Names
This plant, known as Catalpa, is referred to by various common names across different linguistic contexts. In Simplified Chinese (zh-hans) and Simplified Chinese used in mainland China (zh-cn), it is commonly called 梓属, while in Traditional Chinese (zh-hant), as used in Taiwan, it is known as 梓木. This same term, 梓木, is also the standard name used in Hong Kong (zh-hk) and Singapore (zh-sg).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 梓属 | Wikidata |
| zh-hant | 梓木 | Wikidata |
| zh-hk | 梓木 | Wikidata |
| zh-cn | 梓属 | Wikidata |
| zh-sg | 梓木 | Wikidata |
| zh-tw | 梓樹屬 | Wikidata |
| pl | Surmia | Wikidata |
| eu | Katalpa | Wikidata |
| udm | Катальпа | Wikidata |
| be | Катальпа | Wikidata |
Distribution
This plant exhibits a notable presence across various regions of the European continent. In Middle Europe, its distribution is widespread, spanning from Austria to Germany. It is also commonly found within the territories of Czechia and Slovakia. Furthermore, the species extends its range into Hungary. Finally, its geographical reach includes the southwestern reaches of Europe, specifically within the Baleares.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Romania | WCVP |
| Eastern Europe | South European Russia | WCVP |
Chemicals
Catalpa has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include catalposide.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| catalposide | 1 | ★☆☆☆☆ |