Cassine
Cassine, commonly known as a genus of evergreen shrubs and trees, holds significant interest in ethnobotany. Found primarily in tropical regions, these plants are valued for their diverse chemical profiles. Many species contain bioactive compounds that offer potential therapeutic benefits, making them a subject of ongoing medicinal research.
- Scientific name: Cassine
- Family: Celastraceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Celastrales and family Celastraceae, it is classified under the genus Cassine.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Celastrales | WCVP |
| Family | Celastraceae | WCVP |
| Genus | Cassine | WCVP |
Common Names
This plant, known scientifically as Cassine, is referred to by various common names depending on the language and region. In Finnish, it is called Oliivikit, while in Arabic, it is known as كاسين. In Chinese, the plant is identified through several linguistic variations including 金榄属, 金榄属, and 金榄属.| Language | Common Name | Source |
|---|---|---|
| fi | Oliivikit | Wikidata |
| arz | كاسين | Wikidata |
| zh | 金榄属 | Wikidata |
| zh-hans | 金榄属 | Wikidata |
| zh-cn | 金榄属 | Wikidata |
Distribution
This plant exhibits a broad distribution across several key regions of the African continent. In South Tropical Africa, its presence is specifically noted within Mozambique. Moving into Southern Africa, it can be found throughout the Cape Provinces. The species also populates the KwaZulu-Natal region and the Free State. Finally, its geographical range extends to include the territory of Eswatini.
| Region | Area | Source |
|---|---|---|
| South Tropical Africa | Mozambique | WCVP |
| Southern Africa | Cape Provinces | WCVP |
| Southern Africa | KwaZulu-Natal | WCVP |
| Southern Africa | Free State | WCVP |
| Southern Africa | Eswatini | WCVP |
| Southern Africa | Northern Provinces | WCVP |
| Western Indian Ocean | Madagascar | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | India | WCVP |
Activities
Cassine has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Antibacterial.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 1 | ★☆☆☆☆ |