Gansu Bluebeard
Caryopteris tangutica · Accepted scientific name
Scientific literature: Very Sparse (11 studies) · ★☆☆☆☆
Gansu Bluebeard, scientifically known as Caryopteris tangutica, is a striking perennial shrub native to China. Renowned for its vibrant blue flowers and aromatic foliage, it is valued in traditional herbal medicine. This resilient plant offers unique therapeutic potential, making it a fascinating subject for both gardeners and ethnobotanists.
- Family
- Lamiaceae
- Native range
- Asia-Temperate
- Parts used
- Flowers · Leaves
- Common names
- Gansu Bluebeard
- Scientific synonyms
- Not available
Names
Common Names
- Gansu Bluebeard
Scientific Names
Accepted name
Caryopteris tanguticaTaxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Lamiales and the family Lamiaceae, it is classified under the genus Caryopteris. Specifically, Caryopteris tangutica represents a unique species within this taxonomic hierarchy.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Lamiaceae | WCVP |
| Genus | Caryopteris | WCVP |
Distribution
This plant is native to specific regions within the vast territory of China. Its geographical range primarily encompasses the areas classified as China South-Central. Additionally, the species can be found extending into the China North-Central region. These distinct locations define the natural habitat where the species thrives. Consequently, its distribution is concentrated within these particular central Chinese provinces.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | China North-Central | WCVP |
Plant Parts
This plant, Caryopteris tangutica, is characterized by its distinct structural features that contribute to its overall medicinal and ornamental value. The stems are typically woody at the base and become more herbaceous toward the tips, providing a sturdy framework for the plant's growth. Its leaves are generally lanceolate or oblong in shape, often featuring a slightly textured surface and a grayish-green hue that helps the plant manage moisture. Most notably, the flowers appear in dense, terminal clusters, displaying vibrant blue to violet petals that serve as a primary attraction for pollinators.| Plant Part | Sources | Confidence |
|---|---|---|
| flowers | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| leaves | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| stems | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
Chemicals
Caryopteris tangutica has 7 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include Caryophyllene oxide, Hexadecanoic acid, Myrtenal, Myrtenyl acetate, Phytol.
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Caryophyllene oxide | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| Hexadecanoic acid | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| Myrtenal | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| Myrtenyl acetate | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| Phytol | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| beta-Cedrene | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
| trans-Pinocarvyl acetate | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |
Preparations
| Preparations | Sources | Confidence |
|---|---|---|
| essential oils obtained by hydrodistillation | Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials (and other 1 sources) | ★☆☆☆☆ |