Carya ovata
Shagbark hickory
Carya ovata, commonly known as Shagbark Hickory, is a resilient deciduous tree prized for its distinctive peeling bark. Beyond its aesthetic appeal, this species holds significant medicinal value in traditional practices. Its nut and bark have historically been utilized for their diverse therapeutic properties and nutritional contributions in various cultures.
- Scientific name: Carya ovata
- Family: Juglandaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae within the phylum Streptophyta and the class Equisetopsida. As a member of the subclass Magnoliidae and the order Fagales, it is classified under the family Juglandaceae. Finally, it is placed within the genus Carya, specifically identified as Carya ovata.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Fagales | WCVP |
| Family | Juglandaceae | WCVP |
| Genus | Carya | WCVP |
Common Names
This plant, known scientifically as Carya ovata, is referred to by various regional names across different languages. In Polish, it is called Orzesznik pięciolistkowy, while in French, it is known as Caryer ovale. Its name in Russian is Каррия яйцеввидная, and in the Scandinavian languages of Sweden and Norway, it is identified as Skidhickory (sv) and skihickory (nb), respectively.| Language | Common Name | Source |
|---|---|---|
| pl | Orzesznik pięciolistkowy | Wikidata |
| fr | Caryer ovale | Wikidata |
| ru | Кария яйцевидная | Wikidata |
| sv | Skidhickory | Wikidata |
| nb | skihickory | Wikidata |
| bg | яйцевидно хикори | Wikidata |
| uk | Гікорі біле | Wikidata |
| cs | ořechovec vejčitý | Wikidata |
| hu | fehér hikoridió | Wikidata |
| fi | valkohikkori | Wikidata |
Distribution
This plant exhibits a widespread distribution that spans both the European and North American continents. In Middle Europe, it can be found growing within the borders of Poland. Its range extends into Southeastern Europe, specifically throughout the country of Romania. The species is also established in the Caucasus region, occurring in both the North Caucasus and the Transcaucasus. Additionally, the plant is located in Eastern Canada, particularly within the province of Ontario.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Poland | WCVP |
| Southeastern Europe | Romania | WCVP |
| Caucasus | North Caucasus | WCVP |
| Caucasus | Transcaucasus | WCVP |
| Eastern Canada | Ontario | WCVP |
| Eastern Canada | Québec | WCVP |
| North-Central U.S.A. | Illinois | WCVP |
| North-Central U.S.A. | Iowa | WCVP |
| North-Central U.S.A. | Kansas | WCVP |
| North-Central U.S.A. | Minnesota | WCVP |
Chemicals
Carya ovata has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include antioxidants.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| antioxidants | 1 | ★☆☆☆☆ |