Carduus nutans
Musk thistle
Carduus nutans, commonly known as Musk Thistle, is a striking perennial herb native to North America. Distinguished by its large, purple flower heads and prickly foliage, this plant belongs to the Asteraceae family. Historically, it has been studied for its unique botanical properties and its significant role in local ecosystems.
- Scientific name: Carduus nutans
- Family: Asteraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae within the phylum Streptophyta and is classified under the class Equisetopsida and subclass Magnoliidae. It is further organized into the order Asterales and the family Asteraceae. Finally, it is identified under the genus Carduus, specifically as the species Carduus nutans.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asterales | WCVP |
| Family | Asteraceae | WCVP |
| Genus | Carduus | WCVP |
Common Names
This plant, known scientifically as Carduus nutans, is referred to by various regional names depending on the language and location. In Chinese, it is identified as 垂花飞廉 (zh-hans), 垂花飛廉 (zh-hant), or 垂花飛廉 (zh-hk). In Poland, it is commonly called oset zwisły (pl), while in French-speaking regions, it is known as chardon penché (fr).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 垂花飞廉 | Wikidata |
| zh-hant | 垂花飛廉 | Wikidata |
| zh-hk | 垂花飛廉 | Wikidata |
| pl | Oset zwisły | Wikidata |
| fr | Chardon penché | Wikidata |
| lij | Gardo | Wikidata |
| ro | Ciulin | Wikidata |
| fi | nuokkukarhiainen | Wikidata |
| de | Nickende Distel | Wikidata |
| az | Əyilən şeytanqanqalı | Wikidata |
Distribution
This plant, commonly known as nodding thistle, exhibits a specific range across Northern Europe. Its distribution can be traced through several key countries in the region. Specifically, it is found growing within the territories of Denmark and Great Britain. The species also extends its presence to the islands of Ireland and the mainland of Norway. Finally, its geographical reach is completed by its occurrence in Sweden.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
Chemicals
Carduus nutans has 4 reported phytochemicals identified across 4 scientific publications and several other databases. The most consistently reported chemicals include coumarins, flavonoids, sterols, terpenes.
- Total chemicals
- 4
- Scientific sources
- 4
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| coumarins | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| sterols | 1 | ★☆☆☆☆ |
| terpenes | 1 | ★☆☆☆☆ |
Activities
Carduus nutans has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Diuretic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Diuretic | 1 | ★☆☆☆☆ |