Bromus inermis
Smooth brome
Bromus inermis, commonly known as smooth brome, is a perennial cool-season grass highly valued for its resilience and productivity. While primarily utilized in forage production and land reclamation, its nutritional properties and ability to thrive in diverse environments make it a significant species in managing sustainable grassland ecosystems worldwide.
- Scientific name: Bromus inermis
- Family: Poaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and class Equisetopsida. As a member of the subclass Magnoliidae and order Poales, it is further categorized under the family Poaceae. Finally, its specific taxonomic placement is within the genus Bromus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Poales | WCVP |
| Family | Poaceae | WCVP |
| Genus | Bromus | WCVP |
Common Names
This plant, known scientifically as Bromus inermis, is referred to by various common names depending on the linguistic context. In Simplified Chinese, it is known as 无芒雀麦 (zh-hans) and 无芒雀麦 (zh-cn), while in Singapore, the name used is 无芒雀麦 (zh-sg). In Traditional Chinese contexts, it is identified as 無芒雀麥 (zh-hant) and similarly as 無芒雀麥 (zh-hk).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 无芒雀麦 | Wikidata |
| zh-hant | 無芒雀麥 | Wikidata |
| zh-hk | 無芒雀麥 | Wikidata |
| zh-cn | 无芒雀麦 | Wikidata |
| zh-sg | 无芒雀麦 | Wikidata |
| zh-tw | 無芒雀麥 | Wikidata |
| de | Wehrlose Trespe | Wikidata |
| pl | Stokłosa bezostna | Wikidata |
| lt | Beginklė dirsė | Wikidata |
| fi | idänkattara | Wikidata |
Distribution
This plant exhibits a specific presence across several regions within Northern Europe. Its geographical range includes the coastal and inland areas of Denmark. It can also be found growing within the landscapes of Finland. Furthermore, the species is distributed across the islands of Great Britain and Ireland. Finally, its documented locations extend to the unique terrain of Iceland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
Chemicals
Bromus inermis has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include flavonoid.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoid | 1 | ★☆☆☆☆ |