Chinese Ginger
Boesenbergia rotunda · Accepted scientific name
Scientific literature: Extensive (162 studies) · ★★★★☆
Chinese Ginger, scientifically known as Boesenbergia rotunda, is a versatile medicinal plant belonging to the Zingiberaceae family. Widely used in traditional Southeast Asian medicine, its rhizomes possess potent anti-inflammatory, antioxidant, and antimicrobial properties. This aromatic herb is highly valued for supporting digestive health and managing various inflammatory conditions.
Names
Common Names
- Chinese Ginger
- Fingerroot
- Chinese-keys
- rotund boesenbergia
Regional and Traditional Names
Spanish:
- Boesenbergia pandurata
- Kaempferia pandurata
German:
- Chinesischer Ingwer
- Boesenbergia pandurata
- Fingerwurz
Scientific Names
Accepted name
Boesenbergia rotundaSynonyms
- Gastrochilus panduratus
- Kaempferia ovata
- Gastrochilus rotundus
- Kaempferia pandurata
- Kaempferia cochinchinensis
- Boesenbergia isanensis
- Boesenbergia pandurata
- Curcuma rotunda
- Boesenbergia cochinchinensis
- Boesenbergia baimaii
Taxonomical Classification
This plant, Boesenbergia rotunda, belongs to the kingdom Plantae and the phylum Streptophyta. It is classified under the class Equisetopsida and the subclass Magnoliidae, falling within the order Zingiberales. Ultimately, it is a member of the family Zingiberaceae and the genus Boesenbergia.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Zingiberales | WCVP |
| Family | Zingiberaceae | WCVP |
| Genus | Boesenbergia | WCVP |
Distribution
This plant exhibits a wide geographical distribution across several key regions in Asia. Within China, it is specifically located in the South-Central areas. Its presence extends significantly into the Indian Subcontinent, where it can be found in India and Bangladesh. Additionally, the species is documented to grow in the state of Assam. Finally, its range reaches further south into the nation of Sri Lanka.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Sri Lanka | WCVP |
| Indo-China | Andaman Is. | WCVP |
| Indo-China | Cambodia | WCVP |
| Indo-China | Myanmar | WCVP |
| Indo-China | Thailand | WCVP |
| Indo-China | Vietnam | WCVP |
Plant Parts
This plant, commonly known as Round-leaf Ginger, utilizes various structures for its growth and medicinal properties. The most significant part for pharmacological use is the rhizomes, which are thick, aromatic underground stems. Each individual rhizome serves as a storage organ for nutrients, often appearing in clusters where one primary Rhizome may branch out into several smaller ones. Above the ground, the plant features a leafy stalk that supports the foliage, while the structural connection between the leaves and the underground stem is formed by the shoot base.| Plant Part | Sources | Confidence |
|---|---|---|
| rhizome | Journal of experimental pharmacology (and other 4 sources) | ★★☆☆☆ |
| rhizomes | Journal of biomolecular structure & dynamics (and other 4 sources) | ★★☆☆☆ |
| Rhizome | Pakistan journal of biological sciences : PJBS (and other 2 sources) | ★☆☆☆☆ |
| leaf | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| maroon stem | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| rootlet | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| shoot base | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| stalk | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
Chemicals
Boesenbergia rotunda has 22 reported phytochemicals identified across 15 scientific publications and several other databases. The most consistently reported chemicals include Pinostrobin, Panduratin A, Pinocembrin, Alpinetin, Flavonoids.
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Pinostrobin | Antioxidants (Basel, Switzerland) (and other 7 sources) | ★★★★☆ |
| Panduratin A | Scientific reports (and other 6 sources) | ★★★☆☆ |
| Pinocembrin | International journal of molecular sciences (and other 6 sources) | ★★★☆☆ |
| Alpinetin | Advances in experimental medicine and biology (and other 3 sources) | ★★☆☆☆ |
| Flavonoids | Pharmacognosy reviews (and other 3 sources) | ★★☆☆☆ |
| Panduratin | Pharmacognosy reviews (and other 2 sources) | ★☆☆☆☆ |
| 2',4',6'-trihydroxyhydrochalcone | Bioorganic & medicinal chemistry (and other 1 sources) | ★☆☆☆☆ |
| 4-hydroxypanduratin A | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| BPE | International journal of molecular sciences (and other 1 sources) | ★☆☆☆☆ |
| Cardamonin | PloS one (and other 1 sources) | ★☆☆☆☆ |
Activities
Boesenbergia rotunda has 9 reported activities identified across 15 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Anticancer, Antibacterial, Antidiabetic, Antiulcer.
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | Antioxidants (Basel, Switzerland) (and other 4 sources) | ★★☆☆☆ |
| Anticancer | Pharmacognosy reviews (and other 2 sources) | ★☆☆☆☆ |
| Antibacterial | Pharmacognosy reviews (and other 1 sources) | ★☆☆☆☆ |
| Antidiabetic | Journal of molecular histology (and other 1 sources) | ★☆☆☆☆ |
| Antiulcer | Pharmacognosy reviews (and other 1 sources) | ★☆☆☆☆ |
| Chemopreventive | Advanced pharmaceutical bulletin (and other 1 sources) | ★☆☆☆☆ |
| Hepatoprotective | Frontiers in pharmacology (and other 1 sources) | ★☆☆☆☆ |
| Nephroprotective | Frontiers in pharmacology (and other 1 sources) | ★☆☆☆☆ |
| Protease-Inhibitor | Journal of oral biosciences (and other 1 sources) | ★☆☆☆☆ |
Medicinal Uses
Boesenbergia rotunda has 31 reported medicinal uses identified across 15 scientific publications and several other databases. The most consistently reported uses include abscesses, cancer, leukoplakia, leukorrhea, pain.
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| abscesses | Microbial pathogenesis (and other 2 sources) | ★☆☆☆☆ |
| cancer | Journal of the Medical Association of Thailand = Chotmaihet thangphaet (and other 2 sources) | ★☆☆☆☆ |
| leukoplakia | Microbial pathogenesis (and other 2 sources) | ★☆☆☆☆ |
| leukorrhea | Microbial pathogenesis (and other 2 sources) | ★☆☆☆☆ |
| pain | Journal of the Medical Association of Thailand = Chotmaihet thangphaet (and other 2 sources) | ★☆☆☆☆ |
| Alzheimer's disease | Biomedical reports (and other 1 sources) | ★☆☆☆☆ |
| Atopic Dermatitis | Antioxidants (Basel, Switzerland) (and other 1 sources) | ★☆☆☆☆ |
| COVID-19 | Scientific reports (and other 1 sources) | ★☆☆☆☆ |
| Qi | Frontiers in pharmacology (and other 1 sources) | ★☆☆☆☆ |
| SARS-CoV-2 | Scientific reports (and other 1 sources) | ★☆☆☆☆ |
Preparations
| Preparations | Sources | Confidence |
|---|---|---|
| cell suspension cultures | BMC genomics (and other 2 sources) | ★☆☆☆☆ |
| chloroform extracts | Parasitology research (and other 2 sources) | ★☆☆☆☆ |
| BPE | International journal of molecular sciences (and other 1 sources) | ★☆☆☆☆ |
| Boesenbergia pandurata (B. pandurata) plant extract | Advances in experimental medicine and biology (and other 1 sources) | ★☆☆☆☆ |
| Boesenbergia rotunda extract | Scientific reports (and other 1 sources) | ★☆☆☆☆ |
| Essential oils | Antioxidants (Basel, Switzerland) (and other 1 sources) | ★☆☆☆☆ |
| EtOAc fraction (BRE) | Journal of molecular histology (and other 1 sources) | ★☆☆☆☆ |
| cell culture | BMC genomics (and other 1 sources) | ★☆☆☆☆ |
| chloroform extract of rhizomes | Journal of natural products (and other 1 sources) | ★☆☆☆☆ |
| crude drugs | Fitoterapia (and other 1 sources) | ★☆☆☆☆ |