Asparagus cochinchinensis
Asparagus cochinchinensis, commonly known as Chinese Asparagus Fern, is a highly valued medicinal climber in traditional Asian medicine. Renowned for its nutrient-rich tubers, it is widely utilized to treat respiratory ailments, nourish the blood, and support kidney function, offering significant therapeutic potential in holistic healing practices worldwide.
- Scientific name: Asparagus cochinchinensis
- Family: Asparagaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant, Asparagus cochinchinensis, belongs to the kingdom Plantae and the phylum Streptophyta. It is further classified under the class Equisetopsida and the subclass Magnoliidae within the order Asparagales. Finally, it is a member of the family Asparagaceae and falls under the genus Asparagus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asparagales | WCVP |
| Family | Asparagaceae | WCVP |
| Genus | Asparagus | WCVP |
Common Names
This plant, known scientifically as Asparagus cochinchinensis, is recognized by various common names across different regions and languages. In Chinese, it is referred to as 天门冬 (zh) and 天門冬 (zh-tw), while in Vietnamese, it is called Thiên môn đông (vi). In Japanese, the plant is known as クサスギカズラ (ja), and in Korean, it is identified as 천문동 (ko).| Language | Common Name | Source |
|---|---|---|
| zh | 天门冬 | Wikidata |
| vi | Thiên môn đông | Wikidata |
| ja | クサスギカズラ | Wikidata |
| zh-tw | 天門冬 | Wikidata |
| ko | 천문동 | Wikidata |
| lzh | 天門冬 | Wikidata |
| zh-cn | 天门冬 | Wikidata |
| za | Denhmwnzdungh | Wikidata |
| az | Koxinxin qulançarı | Wikidata |
| zh-hk | 天門冬 | Wikidata |
Distribution
This plant exhibits a diverse geographical range across various regions of China. It can be found growing within the landscapes of China South-Central and China North-Central. Additionally, its distribution extends to the coastal and inland areas of China Southeast. The species is also documented in the tropical environment of Hainan. Finally, its presence reaches the high-altitude territories of Tibet.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| China | China North-Central | WCVP |
| China | China Southeast | WCVP |
| China | Tibet | WCVP |
| Eastern Asia | Japan | WCVP |
| Eastern Asia | Korea | WCVP |
| Eastern Asia | Nansei-shoto | WCVP |
| Eastern Asia | Taiwan | WCVP |
| Indo-China | Cambodia | WCVP |
Plant Parts
This plant, Asparagus cochinchiensis, is highly valued in traditional medicine primarily for its specialized underground storage organs. The most therapeutically significant parts are the tuberous roots, which are often referred to simply as tubers in various botanical contexts. These fleshy, starch-rich tuber roots function as modified tuber structures that allow the plant to survive dormant periods. While the overall system includes a complex network of roots, it is the swollen, thickened tuber development that provides the concentrated medicinal compounds necessary for its healing properties.- Total parts
- 9
- Scientific sources
- 10
| Plant Part | Sources | Confidence |
|---|---|---|
| roots | 2 | ★☆☆☆☆ |
| tubers | 1 | ★☆☆☆☆ |
| tuberous roots | 1 | ★☆☆☆☆ |
| tuber root | 1 | ★☆☆☆☆ |
| tuber | 1 | ★☆☆☆☆ |
| stem | 1 | ★☆☆☆☆ |
| root | 1 | ★☆☆☆☆ |
| fruits | 1 | ★☆☆☆☆ |
| dried roots | 1 | ★☆☆☆☆ |
Chemicals
Asparagus cochinchinensis has 12 reported phytochemicals identified across 12 scientific publications and several other databases. The most consistently reported chemicals include 1,3-bis-di-p-hydroxyphenyl-4-penten-1-one, 2-(4-hydroxyphenyl)ethyl benzoate, 3'-hydroxy-4'-methoxy-4'-dehydroxynyasol, 4-hydroxy-3-prenylbenzoic acid, aspacochioside C.
- Total chemicals
- 12
- Scientific sources
- 12
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| 1,3-bis-di-p-hydroxyphenyl-4-penten-1-one | 1 | ★☆☆☆☆ |
| 2-(4-hydroxyphenyl)ethyl benzoate | 1 | ★☆☆☆☆ |
| 3'-hydroxy-4'-methoxy-4'-dehydroxynyasol | 1 | ★☆☆☆☆ |
| 4-hydroxy-3-prenylbenzoic acid | 1 | ★☆☆☆☆ |
| aspacochioside C | 1 | ★☆☆☆☆ |
| aspacochioside D | 1 | ★☆☆☆☆ |
| asparacoside | 1 | ★☆☆☆☆ |
| asparenydiol | 1 | ★☆☆☆☆ |
| dihydropinosylvin | 1 | ★☆☆☆☆ |
| nyasol | 1 | ★☆☆☆☆ |
Activities
Asparagus cochinchinensis has 3 reported activities identified across 3 scientific publications and several other databases. The most consistently reported activities include Antiinflammatory, Antiproliferative, Antitumor.
- Total activities
- 3
- Scientific sources
- 3
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antiinflammatory | 1 | ★☆☆☆☆ |
| Antiproliferative | 1 | ★☆☆☆☆ |
| Antitumor | 1 | ★☆☆☆☆ |
Medicinal Uses
Asparagus cochinchinensis has 3 reported medicinal uses identified across 3 scientific publications and several other databases. The most consistently reported uses include Hepatocellular Carcinoma, aging, tumor.
- Total uses
- 3
- Scientific sources
- 3
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Hepatocellular Carcinoma | 1 | ★☆☆☆☆ |
| aging | 1 | ★☆☆☆☆ |
| tumor | 1 | ★☆☆☆☆ |