Arbutus andrachne
Arbutus andrachne, commonly known as the Strawberry Tree, is a resilient evergreen shrub native to the Mediterranean. Renowned for its striking red bark and fragrant white flowers, it offers more than aesthetic beauty. Historically, its fruits and leaves have been utilized in traditional herbal remedies for their diverse medicinal properties.
- Scientific name: Arbutus andrachne
- Family: Ericaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. Under the subclass Magnoliidae, it is situated in the order Ericales and the family Ericaceae. Ultimately, its taxonomic identity is defined by the genus Arbutus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Ericales | WCVP |
| Family | Ericaceae | WCVP |
| Genus | Arbutus | WCVP |
Common Names
This plant, known scientifically as Arbutus andrachne, is referred to by various common names depending on the language and region. In Hebrew, it is called קטלב מצוי, while in Hungarian, it is known as görög szamócafa. German speakers call it Östlicher Erdbeerbaum, and in Esperanto, it is identified as Orienta arbuto. Additionally, in Russian, the plant is commonly referred to as Земляничное дерево красное.| Language | Common Name | Source |
|---|---|---|
| he | קטלב מצוי | Wikidata |
| hu | görög szamócafa | Wikidata |
| de | Östlicher Erdbeerbaum | Wikidata |
| eo | Orienta arbuto | Wikidata |
| ru | Земляничное дерево красное | Wikidata |
| ca | arboç grec | Wikidata |
| cs | planika drobnolistá | Wikidata |
| uk | суничник червоний | Wikidata |
| ka | წითელი ხემარწყვა | Wikidata |
| ar | قطلب عثكولي | Wikidata |
Distribution
This plant is primarily found within the diverse landscapes of Southeastern Europe. Its natural range includes the coastal and mountainous regions of Albania and Bulgaria. It is also widely distributed across Greece, with a specific presence noted on the island of Kriti. Furthermore, the species can be found extending into the European territories of Türkiye. Together, these locations define the core geographical footprint of Arbutus andrachne.
| Region | Area | Source |
|---|---|---|
| Southeastern Europe | Albania | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Greece | WCVP |
| Southeastern Europe | Kriti | WCVP |
| Southeastern Europe | Türkiye-in-Europe | WCVP |
| Eastern Europe | Krym | WCVP |
| Caucasus | Transcaucasus | WCVP |
| Western Asia | Cyprus | WCVP |
| Western Asia | East Aegean Is. | WCVP |
| Western Asia | Iraq | WCVP |
Chemicals
Arbutus andrachne has 15 reported phytochemicals identified across 15 scientific publications and several other databases. The most consistently reported chemicals include (+)-gallocatechin, arbutin, catechin gallate, gallic acid, hydroquinone.
- Total chemicals
- 15
- Scientific sources
- 15
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| (+)-gallocatechin | 1 | ★☆☆☆☆ |
| arbutin | 1 | ★☆☆☆☆ |
| catechin gallate | 1 | ★☆☆☆☆ |
| gallic acid | 1 | ★☆☆☆☆ |
| hydroquinone | 1 | ★☆☆☆☆ |
| isoquercetin | 1 | ★☆☆☆☆ |
| kaempferol | 1 | ★☆☆☆☆ |
| lauric acid | 1 | ★☆☆☆☆ |
| linalool | 1 | ★☆☆☆☆ |
| linoleic acid | 1 | ★☆☆☆☆ |
Activities
Arbutus andrachne has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Antimicrobial.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antimicrobial | 1 | ★☆☆☆☆ |
Medicinal Uses
Arbutus andrachne has 2 reported medicinal uses identified across 2 scientific publications and several other databases. The most consistently reported uses include oxidative stress, pain.
- Total uses
- 2
- Scientific sources
- 2
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| oxidative stress | 1 | ★☆☆☆☆ |
| pain | 1 | ★☆☆☆☆ |